size chart
The following information is intended for use as a general guideline only. Sizing and fit may vary somewhat by brand.
以下是基本的尺碼概覧,僅作參考。請注意每個品牌的款式及尺寸或會略有不同。
Konges sløjd
APROX AGE | HEIGHT (CM) | HEIGHT (INCHES) |
---|---|---|
Newborn | 50-56 cm | 19.5″-22″ |
1-3 months | 56-62 cm | 22″-24.5″ |
3-6 months | 62-68 cm | 24.5″-26.5″ |
6-9 months | 68-74 cm | 26.5″-29″ |
9-12 months | 74-80 cm | 29″-31.5 |
12-18 months | 80-86 cm | 31.5″-33.5″ |
18-24 months | 86-92 cm | 33.5″-36.5″ |
2-3 years | 92-98 cm | 36.5″-38.5″ |
3-4 years | 98-104 cm | 38.5″-41″ |
4-5 years | 104-110 cm | 41″-43.5″ |
5-6 years | 110-116 cm | 43.5″-45.5″ |
6-7 years | 116-122 cm | 45.5″-48″ |
7-8 years | 122-128 cm | 48″-50.5″ |
Liewood
Swimwear 泳衣
Rain Boots 雨靴
Fit
True to size.
To find the right size for your child, please select the size according to your child’s foot length and add some extra space for the foot to grow.
However, we recommend that you do not calculate too much room for growth in when determining the correct size for your child. Rain boots are naturally meant to fit a little looser than other shoes, but not too loose as it is not possible to strap the foot in.
Inner sole measurements are following:
標準尺碼。選購前,可先參考以下尺碼表,並為孩子腳頭預留少許空間。但建議不用預留過多的空間,因為橡膠雨靴一般較其他鞋子略為寬鬆一點,但又不會過鬆。